Sl no | Business Type | Sector | Sub Sector (exclusions) |
---|---|---|---|
1 | All | All | Involving harmful or exploitative forms of forced labor/harmful child labor |
2 | All | All | Politicians / any applicant with political links |
3 | Manufacturing | Agriculture | Tobacco |
4 | Manufacturing | Beverages | Alcoholic beverages (excluding wine & beer) |
5 | Manufacturing | Chemicals | Any product deemed illegal under host country laws or regulations or international conventions and agreements, or subject to international bans, such as pharmaceuticals, pesticides/herbicides, ozone depleting substances, PCB’s, wildlife or products regulated under CITES. |
6 | Manufacturing | Chemicals | Coal related – Mining, Prospection, Exploration or Processing |
7 | Manufacturing | Chemicals | Firework Manufacturers |
8 | Manufacturing | Chemicals | Oil or Fossil Fuel / Gas exploration and / or production |
9 | Manufacturing | Chemicals | Petroleum Products (gasoline, kerosene, etc.) |
10 | Manufacturing | Chemicals | Weapons and ammunitions |
11 | Manufacturing | Construction Material | Oil Pipelines / Oil Refineries; construction of new or refurbishment of any existing coal-fired power plant |
12 | Manufacturing | Construction Material | Unbonded asbestos fibers. This does not apply to purchase and use of bonded asbestos cement sheeting where the asbestos content is less than 20%. |
13 | Manufacturing | Electricals | Coal-fired power plants, including dual-power plants, connected to the grid. Any business planned expansion of captive coal for power or heat generation |
14 | Manufacturing | Electronics | Radioactive materials |
15 | Manufacturing | Machine Components | Weapons and ammunitions |
16 | Manufacturing | Pharmaceuticals | Any product deemed illegal under host country laws or regulations or international conventions and agreements, or subject to international bans, such as pharmaceuticals, pesticides/herbicides, ozone depleting substances, PCB’s, wildlife or products regulated under CITES. |
17 | Manufacturing | Plastics | Drift net fishing in the marine environment using nets in excess of 2.5 km. in length. |
18 | Services | Education | Educational Institution |
19 | Services | Home Care | Construction |
20 | Services | Leasing | Leasing / Rental of Equipments |
21 | Services | Personal Care | Salons |
22 | Services | Professional | Advertising |
23 | Services | Professional | Astrologers |
24 | Services | Professional | Builders / Real Estate Developers/Agents |
25 | Services | Professional | DSA’s / Verification Agencies / Collections Agencies / Repossession Agencies |
26 | Services | Professional | Event Planning |
27 | Services | Professional | Finance companies / Chit Funds / Money exchangers |
28 | Services | Professional | Financial |
29 | Services | Professional | Journalists |
30 | Services | Professional | Lawyers, Solicitors, Advocates |
31 | Services | Professional | Manpower Consultants / Placement Agencies / Labour contractors |
32 | Services | Professional | Multi- level / Network Marketing business |
33 | Services | Professional | Pornography |
34 | Services | Professional | Prostitution |
35 | Services | Professional | Racist and/or anti-democratic media |
36 | Services | Professional | Real Estate |
37 | Services | Professional | Recreation & Amusement Parks– Theatres / Video gaming / casinos |
38 | Services | Professional | Security / Police personnel/ Security firms |
39 | Services | Professional | Tax consultants |
40 | Services | Professional | TV and Film Artists / Producers / Directors / Distributors |
41 | Services | Software & Technology | Cybercafés/ Internet Companies |
42 | Services | Software & Technology | Graphic Design |
43 | Services | Software & Technology | Mobile distributor/ dealers |
44 | Services | Software & Technology | Software |
45 | Services | Software & Technology | Software companies |
46 | Services | Software & Technology | STD / PCO outlets |
47 | Services | Software & Technology | Telecommunication |
48 | Services | Transport | Courier Companies |
49 | Services | Transport | Transport and related infrastructure primarily used for coal for power generation |
50 | Services | Travel | Bars / Gambling Business /Massage Parlors |
51 | Services | Travel | Tour Operators |
52 | Trading | Agriculture | Tobacco |
53 | Trading | Beverages | Alcoholic beverages (excluding wine & beer) |
54 | Trading | Chemicals | Any product deemed illegal under host country laws or regulations or international conventions and agreements, or subject to international bans, such as pharmaceuticals, pesticides/herbicides, ozone depleting substances, PCB’s, wildlife or products regulated under CITES. |
55 | Trading | Chemicals | Gas Agencies |
56 | Trading | Chemicals | Petrol Pump |
57 | Trading | Construction Material | Unbonded asbestos fibers. This does not apply to purchase and use of bonded asbestos cement sheeting where the asbestos content is less than 20%. |
58 | Trading | Food Products | Butcher Shops |
59 | Trading | Food Products | Poultry, Fish & Meat Products |
60 | Trading | Hobbies | Pets (cats, dogs, fish, etc) |
61 | Trading | Machine Components | Weapons and ammunitions |
62 | Trading | Pharmaceuticals | Any product deemed illegal under host country laws or regulations or international conventions and agreements, or subject to international bans, such as pharmaceuticals, pesticides/herbicides, ozone depleting substances, PCB’s, wildlife or products regulated under CITES. |
63 | Trading | Wood | Logging /Wood-cutting |
64 | Manufacturing | Leather | Tanning & Dyeing |
65 | Manufacturing | Home Furnishings | Carpet Weaving |
66 | Trading | Electronics | Mobile Shops |
67 | Trading | Personal Care | Jewellery Stores |
68 | Trading | Wood | Log Wood |
69 | Trading | Food Products | Processed Meat / Fish / Chicken |
Policies